This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| <absent> | [I8284] | Long, Oscar [I1880] | |||
| Elezibith [I8037] | Broadwater, Joseph [I8139] | ||||
| Flavia [I8164] | 1876-03-00 | Barnett, William W [I8163] | |||
| Florence Theriot [I8250] | 2007-03-03 | Long, Speedy Oteria [I2026] | |||
| Mrs. Foxe [I8066] | 1485 | 1550 | Melton, Ricard [I8080] | ||
| unkown [I8298] | Oliver, Durrett Lamar [I0842] | ||||
| <unknown> | [I7986] | ||||
| Abel | Helen M [I6186] | 1870 | 1914-07-02 | Teddlie, Edward W [I3600] | Abel, John Morris Smith, Elizabeth Rebecca |
| John Morris [I5901] | 1834-03-11 | 1896-10-31 | Smith, Elizabeth Rebecca [I5898] | ||
| Perry Kees [I7963] | 1867-08-14 | 1966-04-11 | Whatley, Florence [I7967] | Abel, John Morris Smith, Elizabeth Rebecca | |
| Solomon Morgan [I7964] | 1877-02-27 | 1943-12-07 | Barr, Roena Belle [I7968] | Abel, John Morris Smith, Elizabeth Rebecca | |
| Susan [I7965] | 1871-08-31 | 1906-03-16 | Abel, John Morris Smith, Elizabeth Rebecca | ||
| Theodosia [I7966] | Abel, John Morris Smith, Elizabeth Rebecca | ||||
| Abercrombie | Thomas Lee [I6681] | Lankford, Dorothy June [I6679] | |||
| Abney | Dorcus [I8370] | 1688 | 1788 | May, Mattox [I8369] | |
| Abrams | Jane [I5996] | Crain, James M [I5985] | |||
| W T [I6233] | Adams, Martha [I6218] | ||||
| Acker | Jane [I2587] | 1810-03-13 | 1862-06-18 | Herring, Pinckney [I2586] | |
| Ada | Mary [I5282] | Lasyone, Florian (Foy) [I5164] | |||
| Adams | Aljarine Mary [I6214] | 1869-05-07 | 1944-05-02 | Brister, Allen Cecero [I6223] | Adams, John Cheeseman Lawrence, Mary Melvina |
| Clara [I4156] | Jordan, Roy Sanford [I4151] | ||||
| Elaine M. (Turner) [I7798] | Warren, Jimmie Lee [I7778] | ||||
| Francis Delilah [I6219] | 1879-04-14 | 1929-03-23 | McDavid, Walter S [I6234] | Adams, John Cheeseman Lawrence, Mary Melvina | |
| George Quincy [I6217] | 1876-01-16 | 1961-01-18 | Busby, Martha Alla [I6227] | Adams, John Cheeseman Lawrence, Mary Melvina | |
| Hazel Dean [I0170] | 1924-06-08 | 2015-01-11 | Melton, William Huey [I0167] | ||
| Henry Franklin [I6213] | 1866-11-24 | 1934-07-14 | Brister, Martha Paralee [I6222] | Adams, John Cheeseman Lawrence, Mary Melvina | |
| John Cheeseman [I4650] | 1843-10-02 | 1923-10-08 | Lawrence, Mary Melvina [I4651] | Adams, Washington Burgess Lucas, Sarah | |
| Joseph Burgess [I4648] | 1872-02-22 | 1955-05-30 | Thornton, Lucy Magdalene [I4649] | Adams, John Cheeseman Lawrence, Mary Melvina | |
| Louisa Jane [I6212] | 1864-07-22 | 1935-02-15 | Sullivan, Daniel B [I6221] | Adams, John Cheeseman Lawrence, Mary Melvina | |
| Luvenie Ann [I6215] | 1871-02-05 | 1877-10-05 | Adams, John Cheeseman Lawrence, Mary Melvina | ||
| Martha [I6218] | 1877-09-23 | 1959-01-20 | Thornton, George E [I6230], Abrams, W T [I6233] | Adams, John Cheeseman Lawrence, Mary Melvina | |
| Mary Emoline [I6092] | 1835-12-17 | 1914-04-15 | Davis, Thomas [I6203], Branch, Archebil [I6091] | Adams, Washington Burgess Lucas, Sarah | |
| Nancy Belle [I0891] | 1899-09-13 | 1981-12-07 | Townsend, Charlie [I0890] | Adams, Joseph Burgess Thornton, Lucy Magdalene | |
| Nancy Melvina [I6220] | 1883-10-21 | McCarty, William Washington [I6235] | Adams, John Cheeseman Lawrence, Mary Melvina | ||
| Sarah Ellen [I6216] | 1873-11-05 | Brister, Wiley Egbert [I6226] | Adams, John Cheeseman Lawrence, Mary Melvina | ||
| Washington Burgess [I4652] | 1809 | Lucas, Sarah [I4653] | |||
| Adcock | Myrtle [I4172] | 1905-05-12 | 1984-04-19 | Durham, Flem Matthew [I4166] | |
| Alderson | Joe B. [I2101] | ||||
| Alewine | Rebecca [I3221] | 1793 | 1873-04-13 | Durrett, Thomas [I3220] | |
| Alexander | Dorcas Jane [I5562] | 1822-11-22 | 1903-01-06 | Dean, Allen Burkett Carlton [I5561] | |
| Allbright | Benjamin [I0619] | 1823 (1870 census) | after 1881 | Allbright, John Fleming, Rosanah | |
| Benjamin N [I3176] | 1878 (Census) | Allbright, John A. unk, Lucinda V. | |||
| Caroline Charlotte [I0634] | 1833-11-11 | 1865-05-11 | Tyson, James Edward [I0010] | Allbright, John Fleming, Rosanah | |
| Carrie B. [I0626] | 1872-08-29 | 1924-02-23 | Hyde, John Thomas [I1310] | Allbright, John A. unk, Lucinda V. | |
| David [I4421] | Allbright, Robert F James, Bee | ||||
| Dee [I4416] | Allbright, Robert F James, Bee | ||||
| Earl [I5502] | Allbright, Joseph W. unk, Alice | ||||
| Earl [I4415] | Allbright, Robert F James, Bee | ||||
| Edith [I4418] | 1911 | 1934 | Allbright, Robert F James, Bee | ||
| Elaine [I4423] | Allbright, Robert F James, Bee | ||||
| Elizabeth [I0207] | 1820-03-15 | 1857-08-18 | Tyson, James Edward [I0010] | Allbright, John Fleming, Rosanah | |
| Ettie [I4880] | 1885 (census) | Allbright, John A. unk, Lucinda V. | |||
| Florence M [I4414] | Frazier, Willie Percy [I5075] | Allbright, Robert F James, Bee | |||
| Ida Elizabeth [I0625] | 1871-04-29 | 1941-04-24 | Deen, Wilton Prestridge [I0627] | Allbright, John A. unk, Lucinda V. | |
| inf [I4419] | 1913 | Allbright, Robert F James, Bee | |||
| inf [I4420] | 1914 | Allbright, Robert F James, Bee | |||
| Isim [I4879] | Allbright, Robert F James, Bee | ||||
| J C [I4425] | 1926 | Allbright, Robert F James, Bee | |||
| Jefferson [I4422] | Allbright, Robert F James, Bee | ||||
| Jessie Mae [I5501] | Allbright, Joseph W. unk, Alice | ||||
| John [I0011] | 1790 | between 1880 and 1881 | Fleming, Rosanah [I0012] | ||
| John A. [I0621] | 1828 | 1908-02-18 | unk, Lucinda V. [I0624] | Allbright, John Fleming, Rosanah | |
| Joseph W. [I1713] | MAY 1880 (Census) | after 1941-05-01 | unk, Alice [I5497] | Allbright, John A. unk, Lucinda V. | |
| Leslie [I5500] | Allbright, Joseph W. unk, Alice | ||||
| Lois [I5499] | Allbright, Joseph W. unk, Alice | ||||
| Mary Ann [I0623] | 1830-03-00 | after 1910 | Allbright, John Fleming, Rosanah | ||
| Mary E. [I3200] | 1874-01-24 | 1922-01-14 | Deen, Rufus Marion Jr. [I1549] | Allbright, John A. unk, Lucinda V. | |
| Ottis [I4417] | Allbright, Robert F James, Bee | ||||
| R M [I4424] | 1922 | Allbright, Robert F James, Bee | |||
| Robert F [I1712] | 1878 | 1941-08-05 | James, Bee [I4413] | Allbright, John A. unk, Lucinda V. | |
| Rosana H. [I0620] | 1828 (1880 Census) | Allbright, John Fleming, Rosanah | |||
| Ruth [I5498] | Allbright, Joseph W. unk, Alice | ||||
| Virgie [I5503] | Allbright, Joseph W. unk, Alice | ||||
| William S. [I0618] | 1821 | before 1876 | Gray, Elnora L. [I0622] | Allbright, John Fleming, Rosanah | |
| Allen | Alexander H [I2188] | Hughes, Susan Elizabeth [I2189] | |||
| Elizabeth [I3322] | about 1794 | Lovell, William [I3321] | |||
| Ethel [I1726] | 1892-03-07 | 1976-10-07 | Martin, William Pearl [I1725] | ||
| J Andrew [I4189] | 1856 | Haddox, Ann Elizabeth [I2367] | |||
| John [I4704] | Deen, Priscilla [I4701] | ||||
| John L [I5220] | Eagles, Guinivere [I5219] | Allen, Mathew W | |||
| Martha Elizabeth [I5653] | 1852-04-18 | Mathis, Gabriel Sherwood [I5324] | Allen, John Deen, Priscilla | ||
| Mary [I5221] | Doherty, Willie [I5222] | Allen, John L Eagles, Guinivere | |||
| Mathew W [I5238] | 1883-02-14 | 1961-09-14 | |||
| Maude [I4951] | 1877 | 1950 | Beville, Rardon Dixon [I4950] | ||
| Minnie Maletha [I2120] | 1874-03-23 | 1951-11-01 | Waller, Richard Enoch [I1628] | Allen, Alexander H Hughes, Susan Elizabeth | |
| Priscilla [I4474] | 1832 | Teddlie, Willis P [I4467] | |||
| Virgel Phill [I6840] | Warren, Velma Beatrice [I6810] | ||||
| Amberg | Conrad [I2354] | 1848-10-22 | 1940-12-22 | Starks, Lillie A.E. [I2346] | |
| Frank [I2475] | 1906-03-27 | 1974-08-14 | Olden, Maudie [I2477] | Amberg, Conrad Starks, Lillie A.E. | |
| Gladys [I2672] | 1911-02-11 | 1998-12-17 | Cathey, Allen Franklin [I2874] | Amberg, Conrad Starks, Lillie A.E. | |
| John Christian [I2474] | 1904-08-06 | 1973-10-15 | Gaar, Annie Mae [I2476] | Amberg, Conrad Starks, Lillie A.E. | |
| Amick | Martin Luther [I7411] | 1891 | 1975 | Price, Annie Estelle [I7410] | |
| Anders | Claude [I5467] | McIlwain, Martha [I5466] | |||
| Henry A [I5382] | Drewett, Alice [I4945] | ||||
| Anderson | Eve Jeanette [I7130] | 1944-01-30 | 1990-12-12 | Anderson, Paul Baker, Magnolia (Babe) | |
| Hellen [I7231] | Harmon, Alva Gerald [I7230] | ||||
| Jack Edward [I7770] | 1932-12-24 | 1997-02-21 | Warren, Willie Hester [I7732] | ||
| Neva [I7480] | Sutton, Ottis [I7478] | ||||
| Paul [I7133] | Baker, Magnolia (Babe) [I7134] | ||||
| Timothy Paul [I7772] | 1957-12-03 | 1994-10-22 | Anderson, Jack Edward Warren, Willie Hester | ||
| Angel | Joyce [I3883] | Cockerham, J. H. [I3874] | |||
| Archer | Rebecca [I7982] | 1810 | Byrd, William [I7981] | ||
| Armor | Lillian [I2149] | Fox, Hardy Winford [I2145] | |||
| Arnold | Noah [I6648] | Engle, Sarah Caroline [I6489] | |||
| Vera Laura (Vicky Lucille) [I1036] | 1919-11-22 | 1990-11-14 | Warren, Franklin Jeiter [I0275] | ||
| Arrington | Mary Elizabeth [I3389] | 1854-01-24 | 1893 | Lovell, Timothy [I3384] | |
| Oliver Cleveland [I2454] | 1883 | Tyson, Laura Lavonia [I2423] | |||
| Atwell | David [I4988] | 1870 (census) | Atwell, J W unk, Elisabeth | ||
| George [I4989] | 1872 (census) | Atwell, J W unk, Elisabeth | |||
| J W [I4671] | 1844-10-13 | 1904-10-12 | unk, Elisabeth [I4987] | ||
| Joe W Jr [I4436] | Riley, Jewel ( Queenie ) [I2974] | Atwell, Joe W. Jordan, Linnie | |||
| Joe W. [I3287] | 1880 | 1958 | Jordan, Linnie [I3286] | Atwell, J W unk, Elisabeth | |
| Mary Louise [I8077] | 1945-09-24 | 1947-05-11 | Atwell, Woodrow W. Melton, Laura Louise | ||
| Pearlie [I4180] | Branch, Horace H [I4181] | Atwell, Joe W. Jordan, Linnie | |||
| Woodrow W. [I4441] | Melton, Laura Louise [I0109] | Atwell, Joe W. Jordan, Linnie | |||
| Austin | Celia Elizabeth [I5607] | 1842-10-20 | 1931-07-30 | Rogers, James Madison [I5606] | Austin, Christian Davis Roberts, Lucretia |
| Christian Davis [I5610] | Roberts, Lucretia [I5611] | ||||
| Eva [I6378] | Berry, Marshall Clyde [I6375] | Austin, James M Hearne, Eula Elizabeth | |||
| James M [I6379] | 1872-10-15 | 1957-08-09 | Hearne, Eula Elizabeth [I6380] | ||
| John E [I7948] | 1901-02-22 | 1966-11-10 | Conn, Erie A [I7949] | Austin, James M Hearne, Eula Elizabeth | |
| Josie Francis [I5961] | Gaar, James Edwin [I5956] | ||||
| Awtrey | J A [I6700] | 1858-11-21 | 1938-02-08 | Beason, George Alford [I6505] | |
| Aycock | James S. [I1186] | 1836 | Howell, Belinda [I1178] | ||
| Aydelott | Author Edmond [I6806] | 1906-07-20 | 1983-10-19 | Warren, Hazel Laraine [I6794] | |
| Aymond | Celestine [I5523] | 1832-10-06 | 1895-02-12 | Banks, Frederich B [I5522] | |
| Babcock | Ben [I6053] | Tullos, Clara [I0351] | |||
| Ethel [I4503] | 1894-04-22 | Gorham, Robert Joshua [I4502] | |||
| Janie [I3300] | 1908-10-19 | 1995-12-21 | Jordan, Houston [I3275] | ||
| Backner | Miles C [I5106] | 1869-11-23 | 1948-02-09 | Gray, Basheba Elizabeth [I5100] | |
| Baden | Margaret [I5035] | 1851-10-09 | 1935-04-18 | LaCroix, James A [I5026] | |
| Badgely | Roger Lee [I6867] | Warren, Laura Marie [I6824] | |||
| Badgley | Audie Herman [I6828] | 1915-11-08 | 1984-02-04 | Warren, Minnie Louise [I6823] | |
| Bagur | Warren A. [I0470] | 1919-12-23 | 1993-02-22 | Melton, Syble [I0202] | |
| Bagwell | Mary E [I4774] | 1850-04-30 | 1929-05-09 | Buchanan, Robert Larkin [I4773] | |
| Bailey | Ada [I7999] | Bailey, Quin P Melton, Agustus Martha | |||
| Berien F. [I3457] | 1832-08-09 | 1885-02-11 | Teagle, Lucy Ann [I3456] | unk, Clarissa | |
| Bryan William [I3458] | 1868-07-29 | 1961-02-03 | Dickerson, Penelope [I3569] | Bailey, Berien F. Teagle, Lucy Ann | |
| Bryant E [I4094] | 1894-07-12 | 1929-07-09 | Guin, Edna [I4093] | Bailey, John Berien Eagles, Mary Emma | |
| Buford L. [I3460] | 1873 (census) | Bailey, Berien F. Teagle, Lucy Ann | |||
| Catherine [I4098] | Bailey, Bryant E Guin, Edna | ||||
| Charles E [I4095] | 1920-02-16 | 1989-10-02 | Bailey, Bryant E Guin, Edna | ||
| Coy [I8161] | 1899-03-15 | 1967-08-17 | Bailey, Quin Berion Roden, Ina | ||
| Crockett [I3462] | 1876-08-22 | 1889-10-14 | Bailey, Berien F. Teagle, Lucy Ann | ||
| Frances [I8032] | Bailey, Quin P Melton, Agustus Martha | ||||
| George (Chris) [I4639] | 1901-10-10 | 1973-12-17 | Dawson, Maria [I3560] | Bailey, John Berien Shumate, Maggie T. | |
| George Christopher [I3463] | 1879-01-06 | 1894-12-07 | Bailey, Berien F. Teagle, Lucy Ann | ||
| Gertrude [I7564] | Malone, Alvie [I7565] | Bailey, William Turner Warren, Mattie Fouts | |||
| Jesse M. [I3461] | 1875 (census) | Bailey, Berien F. Teagle, Lucy Ann | |||
| Jessie David [I7563] | Bailey, William Turner Warren, Mattie Fouts | ||||
| John Berien [I3459] | 1870 | 1957 | Eagles, Mary Emma [I3570], Shumate, Maggie T. [I3571] | Bailey, Berien F. Teagle, Lucy Ann | |
| Julia [I8036] | Bailey, Quin P Melton, Agustus Martha | ||||
| Lonnie [I7566] | Bailey, William Turner Warren, Mattie Fouts | ||||
| Marthia [I7989] | Bailey, Quin P Melton, Agustus Martha | ||||
| Maude [I1691] | 1874 | 1961 | Long, Thomas Jefferson [I1042] | ||
| Mildred [I4097] | Bailey, Bryant E Guin, Edna | ||||
| Nicholas [I5684] | Price, Sarah [I5681] | ||||
| Quin Berion [I8082] | 1862-09-15 | 1926-12-17 | Roden, Ina [I8069] | Bailey, Quin P Melton, Agustus Martha | |
| Quin P [I8085] | 1830 | Melton, Agustus Martha [I0043] | |||
| Ralph Wayne [I7567] | Weatherby, Nova Lloyd [I7568], Tilley, Auro [I8341] | Bailey, William Turner Warren, Mattie Fouts | |||
| Robert B [I4096] | 1922-04-30 | 1943-11-24 | Bailey, Bryant E Guin, Edna | ||
| William Turner [I7463] | Warren, Mattie Fouts [I7544] | ||||
| Baillio | Annie Irene [I3423] | 1895-07-28 | Lovell, Abram Timothy [I3397] | ||
| Baily | Cornelia [I2270] | Thomas, Malaciah B [I2049] | |||
| Baker | Carol (Bo) [I7326] | ||||
| Edward Oatis [I3568] | 1885-05-24 | 1957-01-04 | Wise, Julia [I3567] | ||
| Magnolia (Babe) [I7134] | Anderson, Paul [I7133] | ||||
| Nannie May [I1527] | 1879-09-27 | 1907-04-23 | Long, Wade H. [I0913] | ||
| Balch | Hubbard N. [I3534] | 1882-10-28 | 1938-04-28 | Maxwell, Mary Ella [I3530] | |
| Ballow | Bill [I7707] | Warren, Lois [I7706] | |||
| Bamburg | Lucille [I7726] | Warren, Wesley Julius [I7725] | |||
| Bancroft | Donald H. [I0491] | Melton, Francis Ivene [I0488] | |||
| Banks | Adolphus [I4781] | 1838 | Gray, Mary Jane [I2694] | Banks, unk | |
| Emma [I0868] | after 1945 | Butler, George [I1958] | Banks, Matthew Alexander Warner, Emma Tennessee | ||
| Frederich B [I5522] | 1817-04-17 | 1903-11-27 | Aymond, Celestine [I5523] | Banks, unk | |
| Louisiana [I3198] | 1871-01-23 | 1953-06-13 | Deen, Francis Marion [I1552] | Banks, Adolphus Gray, Mary Jane | |
| Mary Rozella [I5663] | 1854-11-09 | 1919-01-25 | Willbanks, Robert Wiley [I5662] | Banks, Frederich B Aymond, Celestine | |
| Matthew Alexander [I0865] | 1856-03-02 | 1918-01-26 | Warner, Emma Tennessee [I0860] | ||
| Melton [I0867] | after 1945 | Banks, Matthew Alexander Warner, Emma Tennessee | |||
| Olla [I0869] | after 1945 | Chandler, John [I1959] | Banks, Matthew Alexander Warner, Emma Tennessee | ||
| T. Edwin [I0866] | after 1945 | Banks, Matthew Alexander Warner, Emma Tennessee | |||
| unk [I5521] | |||||
| Bankston | Rebecca [I1678] | Smith, Tobias [I1677] | |||
| Barbe | Mary [I5629] | 1730 | 1796-12-22 | Hooter, Michael Sr. [I5628] | |
| Barber | Sarah Elizabeth [I1371] | ||||
| Barbridge | Eliza [I4002] | Bolton, Elisha [I4001] | |||
| Barden | Arthur [I1184] | 1843 | Howell, Mary (Polly) [I1175] | ||
| Barnes | Arthur Lee [I4215] | 1910-10-10 | 1989-03-13 | Jordan, Rosa [I4213] | |
| Ashley McLain [I6260] | 1890-02-01 | 1965-08-00 | Barnes, Osey McLain Parsons, Nancy Rogers | ||
| Eliza Ann [I5591] | 1827-11-11 | 1869 | Burnum, Joel Washington [I5590] | ||
| Iley Marshall [I6259] | 1888-10-10 | 1962-04-09 | Barnes, Osey McLain Parsons, Nancy Rogers | ||
| Jeanette Ottice [I6262] | 1894-08-29 | 1969-08-28 | Barnes, Osey McLain Parsons, Nancy Rogers | ||
| Julius Hasson [I6261] | 1893-03-24 | 1976-10-20 | Barnes, Osey McLain Parsons, Nancy Rogers | ||
| Osey McLain [I6258] | 1867-12-25 | 1897-03-28 | Parsons, Nancy Rogers [I3846] | ||
| Barnett | Dona Florence [I1394] | 1877-12-04 | 1948-01-22 | Long, Richard Thomas [I1393] | Barnett, William W , Flavia |
| William W [I8163] | , Flavia [I8164] | ||||
| Barr | Rebecca Bowling [I6962] | 1840-11-00 | Warren, Frank Anisberry (Tom) [I6955] | ||
| Roena Belle [I7968] | 1881-11-01 | 1972-02-11 | Abel, Solomon Morgan [I7964] | ||
| Barrett | Andrew H [I2844] | 1872-11-21 | 1952-05-28 | Wallace, Annie [I2845] | Barrett, C C Dunn, Sarah Ann |
| Bertha [I3327] | Kent, James Edward [I3323] | ||||
| Bessie [I2195] | 1906-11-19 | 1985-02-23 | Waller, Charles Deward [I2193] | ||
| C C [I2018] | 1839-05-22 | 1929-02-02 | Dunn, Sarah Ann [I2019] | Barrett, Rev. George H unk, Sarah | |
| Clifford Clinton [I2838] | 1909-03-17 | 1985-06-05 | DeLoach, Charlotte [I2842] | Barrett, George L unk, Rhoda L | |
| Clifford Clinton Jr [I4451] | Barrett, Clifford Clinton DeLoach, Charlotte | ||||
| Dorothy Bunchie [I2840] | 1906-01-20 | 1994-05-08 | Puckett, William Lloyd [I2841] | Barrett, George L unk, Rhoda L | |
| George L [I2016] | 1868-02-22 | 1949-09-17 | unk, Henrietta [I2723], Griffin, Mattie Josephine [I2017], unk, Rhoda L [I4917] | Barrett, C C Dunn, Sarah Ann | |
| George Lavelle (Windy) [I2839] | 1913-07-04 | 1982-08-13 | McNeil, Florrie Elizabeth [I2843] | Barrett, George L unk, Rhoda L | |
| Houston Ray [I0162] | Dark, Marilyn Faye [I0608] | Barrett, William Houston (Buck) Melton, Nancy Belle | |||
| J. A. [I3332] | Miles, Bessie [I3333] | ||||
| John W. [I4017] | 1968-04-11 | ||||
| Joseph Homer [I4916] | 1897-03-04 | 1979-01-11 | Barrett, George L unk, Henrietta | ||
| Julius L [I2846] | 1905-04-22 | 1984-11-25 | Griffin, Ollie Mae [I2847] | Barrett, George L unk, Rhoda L | |
| Marbeth [I3331] | Kent, Esmond Elijah [I3324] | Barrett, J. A. Miles, Bessie | |||
| Rev. George H [I4902] | 1811-01-00 | 1897-01-07 | unk, Sarah [I4903] | ||
| William Houston (Buck) [I0161] | 1900-08-05 | 1935-12-27 | Melton, Nancy Belle [I0019] | Barrett, George L unk, Henrietta | |
| Willie Elvin [I3338] | Kent, Thelma Clothilde [I3325] | ||||
| Barron | Thomas Charles [I5532] | 1842-10-19 | 1920-10-30 | Nugent, Jane E [I2710] | |
| Barrow | Emoline [I5081] | 1815 | 1852 | LaCroix, James [I5080] | |
| Bartley | Bryant H [I4224] | Cole, Melba [I4226] | Bartley, Walter Murphy Smith, Agnes Arnel | ||
| Rhoda [I4103] | Jordan, Lawrence R. [I4100] | ||||
| Riley Bowman [I4225] | 1915-04-13 | 1991-03-04 | Bartley, Walter Murphy Smith, Agnes Arnel | ||
| Robert W [I4191] | 1866-07-10 | 1956-07-14 | Smith, Margie [I4190] | ||
| Walter Murphy [I4150] | 1877-12-01 | 1951-02-01 | Smith, Agnes Arnel [I4149] | ||
| Barton | Adline [I5309] | 1852-03-05 | 1885-05-10 | Silman, T A [I5310] | Barton, unk |
| Benjamin F. [I1275] | 1854-10-27 | 1934-08-15 | Unk, Parlee P. [I1276] | Barton, unk | |
| Charley [I5302] | 1886 | 1970 | Ray, Lizzie [I5303], Brown, Gertrude [I5304] | Barton, Benjamin F. Unk, Parlee P. | |
| Clarence [I5295] | 1902-03-10 | 1943-05-27 | Keith, Jesse [I5311] | Barton, William Jasper McElwee, Mary E. | |
| Clarence Merle [I5312] | 1931-02-22 | 1956-02-18 | Barton, Clarence Keith, Jesse | ||
| Erb Benjamin [I5297] | 1877-09-08 | 1949-09-21 | Shelton, Mary Elizabeth [I5299] | Barton, Benjamin F. Unk, Parlee P. | |
| George W [I5298] | 1892-06-22 | 1929-06-16 | unk, Velda H [I6236] | Barton, Benjamin F. Unk, Parlee P. | |
| Ira J [I5294] | 1886-12-01 | 1921-09-21 | Barton, William Jasper McElwee, Mary E. | ||
| J Frank [I5301] | 1909-08-24 | 1979-10-09 | Barton, Erb Benjamin Shelton, Mary Elizabeth | ||
| Jane [I2686] | Stone, Matthew [I2685] | ||||
| Jemima [I5296] | 1884-08-02 | 1954-01-01 | Ray, Warren G [I5305] | Barton, Benjamin F. Unk, Parlee P. | |
| John E [I4837] | 1882-09-10 | 1971-12-11 | Collins, Anna Bell [I4834] | Barton, William Jasper McElwee, Mary E. | |
| Lena [I5313] | 1896-02-06 | 1989-07-19 | Shumake, William Edward [I1756] | Barton, William Jasper McElwee, Mary E. | |
| Marion Bud [I5293] | 1884-10-26 | 1974-10-17 | unk, Anne Lee [I5308] | Barton, William Jasper McElwee, Mary E. | |
| Oscar [I5300] | 1901-01-05 | 1956-12-31 | Barton, Erb Benjamin Shelton, Mary Elizabeth | ||
| Pinola [I4838] | 1881-02-14 | 1943-05-30 | Collins, William Thomas [I4835] | Barton, Benjamin F. Unk, Parlee P. | |
| Rosa [I5385] | Coburn, Robert L [I1841] | ||||
| unk [I1845] | about 1830 | ||||
| Vashti [I0289] | 1879-05-13 | 1974-02-14 | Collins, James Seaborn [I0288] | Barton, Benjamin F. Unk, Parlee P. | |
| Virgil [I5569] | unk, Thelma Inez [I5570] | Barton, Charley Ray, Lizzie | |||
| William Jasper [I1846] | 1861-05-25 | 1946-02-17 | McElwee, Mary E. [I1847] | Barton, unk | |
| Bason | Carolyn [I8215] | Long, Russell Billiu [I0713] | |||
| Bass | Cora [I7484] | Warren, R. Cleveland (Clece) [I6934] | |||
| Pearl Colie [I7485] | Warren, Thomas David or A. (Tom) [I6935] | ||||
| Serenthia Elizabeth [I6371] | Walker, William Pinckney [I6370] | ||||
| Thomas Ingram [I3416] | 1876-04-14 | 1957-03-23 | Lovell, Susie Ellen [I3393] | ||
| Bassett | John W. [I1401] | 1907-08-28 | 1968-11-11 | Long, Emma [I1398] | |
| Peggy [I8236] | 1936-06-10 | 2008-07-06 | Greening, Keith [I8238] | Bassett, John W. Long, Emma | |
| Wiliam Richard [I8237] | 1934-09-02 | 2005-07-27 | Wise, Charleane Ann [I8241] | Bassett, John W. Long, Emma | |
| Baten | Susan [I4472] | 1824 | before 1870 | Teddlie, Willis P [I4467] | |
| Bates | Barron [I7594] | Rigdon, Charlie [I7595] | Bates, Ben Rigdon, Ellen Kesiah | ||
| Ben [I7581] | Rigdon, Ellen Kesiah [I7580] | ||||
| Ben H. [I7590] | Corley, Martha [I7591], Patrick, Virginia Gayle Davis [I7592] | Bates, Ben Rigdon, Ellen Kesiah | |||
| Ben L. [I0804] | 1928-06-27 | 1998-06-00 | Bunn, Evelyn Montena [I0805] | ||
| Betty [I7588] | Swindle, Truett [I7589] | Bates, Ben Rigdon, Ellen Kesiah | |||
| DeeAnne [I0439] | Bates, Ben L. Bunn, Evelyn Montena | ||||
| M. Wiseman [I7671] | |||||
| Thomas (Tommy) [I7593] | Bates, Ben Rigdon, Ellen Kesiah | ||||
| Willie Mae [I7620] | Foster, William Lonnie [I7619] | ||||
| Batson | Elizabeth [I3019] | Melton, Elijah [I3018] | |||
| Battles | Alfred [I6530] | Battles, William Thrasher, Cynthia | |||
| Amanda [I6521] | 1830 | Battles, William Thrasher, Cynthia | |||
| Arnetta [I6523] | 1834 | Battles, William Thrasher, Cynthia | |||
| Elizabeth C [I6522] | 1831 | Battles, William Thrasher, Cynthia | |||
| Francis [I6646] | Engle, John Thomas [I6486] | ||||
| Henry [I6529] | 1845-08-07 | 1937-03-31 | Battles, William Thrasher, Cynthia | ||
| Issac [I6525] | 1838 | Battles, William Thrasher, Cynthia | |||
| Martha Jane [I6485] | 1829-01-01 | 1882-12-09 | Engle, Jacob M [I6484] | Battles, William Thrasher, Cynthia | |
| Mary [I6528] | 1843 | Battles, William Thrasher, Cynthia | |||
| Nancy [I6524] | 1837 | Battles, William Thrasher, Cynthia | |||
| Noel [I6597] | 1755 | 1840-12-14 | Hopper, Elizabeth [I6598] | ||
| Samuel [I6563] | 1788 | Wright, Nancy [I6564] | Battles, Noel Hopper, Elizabeth | ||
| Thomas [I6527] | 1840 | Battles, William Thrasher, Cynthia | |||
| William [I6519] | 1804 | Thrasher, Cynthia [I6520] | Battles, Samuel Wright, Nancy | ||
| William Franklin [I6526] | 1833 | 1901-10-16 | Battles, William Thrasher, Cynthia | ||
| Baum | Carl [I2207] | Warner, Billie Ruth [I2199] | |||
| Bazar | Henry C [I5268] | 1844-01-24 | Durham, Cynthia Mary [I5269] | ||
| Laura [I1579] | 1893-06-24 | 1989-03-14 | Lashley, Arthur C. [I1578] | Bazar, Henry C Durham, Cynthia Mary | |
| Lillie [I5258] | 1890-11-06 | 1926-03-30 | Lashley, Thomas J [I5251] | Bazar, Henry C Durham, Cynthia Mary | |
| Lola [I5262] | 1897-02-09 | 1972-11-30 | Lashley, Oscar Marion [I5256] | Bazar, Henry C Durham, Cynthia Mary | |
| Beach | Verma [I2739] | 1999 | Moore, George Armond [I0329] | ||
| Bean | Georgia Elizabeth [I8211] | 1849-11-11 | 1880-06-18 | McLaney, Henry George [I8210] | Bean, John Williams, Elizabeth |
| Georgia Elizabeth [I0576] | 1849-11-11 | 1880-05-18 | McLaney, Henry George [I0571] | Bean, John W. Williams, Elizabeth | |
