Dawson, Henry Patrick 1
| Birth Name | Dawson, Henry Patrick |
| Gramps ID | I1431 |
| Gender | male |
| Age at Death | 71 years, 11 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1879-11-13 |
|
|||
| Death | 1951-11-04 |
|
|||
| Burial | Old Corinth Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dawson, John P [I4640] | |
| Mother | Blackstock, Mariah [I3561] | |
| Brother | Dawson, John W. [I1039] | |
| Brother | Dawson, Robert Tomes [I4641] | |
| Dawson, Henry Patrick [I1431] | ||
| Brother | Dawson, James Daniel [I1483] |
Families
|   |   | Family of Dawson, Henry Patrick and Long, Roxie [F0716] | ||||||||||||
| Married | Wife | Long, Roxie [I1432] | ||||||||||||
|
||||||||||||||
| Children |