Cockerham, Imogene 1
| Birth Name | Cockerham, Imogene |
| Gramps ID | I0668 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cockerham, John Morgan [I0664] | |
| Mother | McFarland, Ina E. [I0653] | |
| Brother | Cockerham, Melvin Norris [I0665] | |
| Brother | Cockerham, James [I0666] | |
| Sister | Cockerham, Lola Faye [I0667] | |
| Cockerham, Imogene [I0668] | ||
| Father | Cockerham, John Morgan [I0664] | |
| Stepmother | Long, Lessie Lea [I1861] | |
| Stepfather | Parrish, Gilliam H. [I0669] | |
| Mother | McFarland, Ina E. [I0653] | |
Families
|   |   | Family of Cox, John Edwin and Cockerham, Imogene [F0412] |
| Unknown | Partner | Cox, John Edwin [I3100] |