Shumake, Mary Matilda 1
| Birth Name | Shumake, Mary Matilda |
| Gramps ID | I2776 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1847 (census) |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Shumake, Flennon [I1752] | |
| Mother | Teddlie, Kiddie [I1758] | |
| Brother | Shumake, Edward T [I3823] | |
| Brother | Shumake, William Flennon [I1754] | |
| Shumake, Mary Matilda [I2776] | ||
| Brother | Shumake, Jessu B [I1759] | |
| Sister | Shumake, Anne Mariah [I2777] | |
| Sister | Shumake, Nancy A. [I1753] | |
| Sister | Shumake, Laura E. [I0748] | |
| Sister | Shumake, Rebecca [I1760] | |
| Sister | Shumake, Elisabeth [I2778] |
Families
|   |   | Family of Collins, Thomas S and Shumake, Mary Matilda [F1231] |
| Unknown | Partner | Collins, Thomas S [I4833] |
| Children |