Gwin, Andrew Jackson 1
| Birth Name | Gwin, Andrew Jackson |
| Gramps ID | I6171 |
| Gender | male |
| Age at Death | 70 years, 6 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1856-07-10 | Tenn. |
|
||
| Death | 1927-01-31 |
|
|||
| Burial | Winnfield Cem |
|
Families
|   |   | Family of Gwin, Andrew Jackson and McNeil, Augusta [F2279] | ||||||||||||
| Married | Wife | McNeil, Augusta [I6172] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Gwin, Andrew Jackson and Humble, Florence [F2280] | ||||||||||||
| Married | Wife | Humble, Florence [I6173] | ||||||||||||
|
Pedigree
-
- Gwin, Andrew Jackson