Dawson, John W. 1
| Birth Name | Dawson, John W. |
| Gramps ID | I1039 |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1869 |
|
|||
| Death | 1946 |
|
|||
| Burial | Old Corinth Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dawson, John P [I4640] | |
| Mother | Blackstock, Mariah [I3561] | |
| Dawson, John W. [I1039] | ||
| Brother | Dawson, Robert Tomes [I4641] | |
| Brother | Dawson, Henry Patrick [I1431] | |
| Brother | Dawson, James Daniel [I1483] |
Families
|   |   | Family of Dawson, John W. and Long, Alpha G. [F0386] | ||||||||||||
| Married | Wife | Long, Alpha G. [I1040] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Dawson, John W. and Smith, Misouri [F0629] | ||||||||||||
| Unknown | Partner | Smith, Misouri [I3038] |