Smith, Phillip S. 1
| Birth Name | Smith, Phillip S. |
| Gramps ID | I1530 |
| Gender | male |
| Age at Death | 83 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1841-08-16 |
|
|||
| Death | 1925-01-14 |
|
|||
| Burial | Winnfield City Cem |
|
|||
| Census | 1920 WINN | no children at home |
|
Families
|   |   | Family of Smith, Phillip S. and Hyde, Louvenia [F0753] |
| Unknown | Partner | Hyde, Louvenia [I1496] |
| Children |