McFarland, Mary Genance 1
| Birth Name | McFarland, Mary Genance |
| Gramps ID | I0158 |
| Gender | female |
| Age at Death | 2 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1936-12-06 |
|
|||
| Death | 1937-03-03 |
|
|||
| Burial | Zion Hill Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McFarland, Edmond Lee [I0157] | |
| Mother | Melton, Charlotte Corinne [I0018] | |
| McFarland, Mary Genance [I0158] | ||
| Brother | Lee McFarland, Grady [I0159] |
Pedigree
-
McFarland, Edmond Lee [I0157]
-
Melton, Charlotte Corinne [I0018]
- McFarland, Mary Genance
- Lee McFarland, Grady [I0159]
-
Melton, Charlotte Corinne [I0018]