Williams, George H. 1
| Birth Name | Williams, George H. |
| Gramps ID | I1591 |
| Gender | male |
| Age at Death | 51 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1902 |
|
|||
| Death | 1953 |
|
|||
| Burial | Zion Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, Collier A [I2827] | |
| Mother | Wright, Katie Bell [I2828] | |
| Williams, George H. [I1591] | ||
| Sister | Williams, Ella [I3575] | |
| Brother | Williams, Iley B. [I3572] | |
| Brother | Williams, Harvey H [I2836] | |
| Brother | Williams, Troy C [I2835] | |
| Sister | Williams, Pearl [I3573] | |
| Sister | Williams, Edith Ann [I2324] | |
| Brother | Williams, Jack [I3574] |
Families
|   |   | Family of Williams, George H. and Long, Mae Willie (bill) [F0759] |
| Unknown | Partner | Long, Mae Willie (bill) [I1539] |
| Children | ||
|   |   | Family of Williams, George H. [F2967] |