Radescich, Irene 1
| Birth Name | Radescich, Irene |
| Gramps ID | I6264 |
| Gender | female |
| Age at Death | 22 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1883-01-13 |
|
|||
| Death | 1905-07-24 |
|
|||
| Burial | New Jerusalem Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Radescich, Andrew Jackson [I6254] | |
| Mother | Parsons, Nancy Rogers [I3846] | |
| Brother | Radescich, Andrew Willie [I6263] | |
| Radescich, Irene [I6264] | ||
| Stepfather | Barnes, Osey McLain [I6258] | |
| Mother | Parsons, Nancy Rogers [I3846] | |
| Half-brother | Barnes, Iley Marshall [I6259] | |
| Half-brother | Barnes, Ashley McLain [I6260] | |
| Half-brother | Barnes, Julius Hasson [I6261] | |
| Half-sister | Barnes, Jeanette Ottice [I6262] | |
Families
|   |   | Family of Jones, Cyrus R and Radescich, Irene [F2306] |
| Unknown | Partner | Jones, Cyrus R [I6447] |