Warren, Estell 1
| Birth Name | Warren, Estell |
| Gramps ID | I6738 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Warren, Nathan Jackson (Ned) [I6710] | |
| Mother | Foster, Hester Anna Lou Raney [I6729] | |
| Sister | Warren, Arleee [I6730] | |
| Brother | Warren, Asa (Acie) [I6731] | |
| Brother | Warren, K. T. [I6732] | |
| Sister | Warren, Utee [I6733] | |
| Brother | Warren, L. V. (Pete) [I6734] | |
| Sister | Warren, O. T. [I6735] | |
| Brother | Warren, O. V. [I6736] | |
| Brother | Warren, John Foster [I6737] | |
| Warren, Estell [I6738] | ||
| Sister | Warren, Estee [I6739] | |
| Sister | Warren, Lanell [I6740] |
Families
|   |   | Family of Chrismond, Dewy Lee and Warren, Estell [F2432] |
| Unknown | Partner | Chrismond, Dewy Lee [I6746] |