Wilkinson, Nettie 1
| Birth Name | Wilkinson, Nettie |
| Gramps ID | I5323 |
| Gender | female |
| Age at Death | 96 years, 1 month, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1877-07-14 |
|
|||
| Death | 1973-09-11 |
|
|||
| Burial | Mt. Zion Cem |
|
Families
|   |   | Family of Mathis, David S. and Wilkinson, Nettie [F1632] | ||||||||||||
| Married | Husband | Mathis, David S. [I3948] | ||||||||||||
|
Pedigree
-
- Wilkinson, Nettie