Sikes, Lucy Ann Bell 1
| Birth Name | Sikes, Lucy Ann Bell |
| Gramps ID | I6108 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sikes, Jehu Evin [I5832] | |
| Mother | Shows, Lucy A. [I5833] | |
| Sister | Sikes, Sarah Ann Edith [I5990] | |
| Brother | Sikes, James Redden [I5828] | |
| Sikes, Lucy Ann Bell [I6108] | ||
| Brother | Sikes, Jehu Albert [I6109] | |
| Sister | Sikes, Polly Ann Sophronie [I6110] | |
| Brother | Sikes, John Franklin Webster [I6111] | |
| Brother | Sikes, Joseph Stonewall Jackson [I6112] |
Families
|   |   | Family of Wall, John and Sikes, Lucy Ann Bell [F2260] |
| Unknown | Partner | Wall, John [I6113] |