Martin, Sarah Frances 1
| Birth Name | Martin, Sarah Frances |
| Gramps ID | I3202 |
| Gender | female |
| Age at Death | 81 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1856-10-27 |
|
|||
| Death | 1938-04-12 |
|
|||
| Burial | Sardis Cem |
|
Families
|   |   | Family of Drewett, Tilman E. and Martin, Sarah Frances [F0688] | ||||||||||||
| Married | Husband | Drewett, Tilman E. [I3201] | ||||||||||||
|
||||||||||||||
| Children |