Stephens, Carl 1
| Birth Name | Stephens, Carl |
| Gramps ID | I8121 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Coral Gables Fl |
|
|||
| Burial | Coral Gables Fl |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stephens, Alex J. [I8109] | |
| Mother | Melton, Mary Susan [I8008] | |
| Sister | Stephens, Mary Evelyn [I8110] | |
| Brother | Stephens, Nathan [I0132] | |
| Sister | Stephens, Kathryne Laura [I0133] | |
| Stephens, Carl [I8121] |
Narrative
BIRTH: Born sometime before 1912
!NOTE: Gayle Swilley, Gayle Swilley;;;;;Gayle Swilley. Gayle Swilley