White, Susie 1
| Birth Name | White, Susie |
| Gramps ID | I0492 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | White, W. E. [I3505] | |
| Mother | Riley, Lola A. [I3504] | |
| Brother | White, George [I4216] | |
| Brother | White, Wesley [I3555] | |
| White, Susie [I0492] | ||
| Brother | White, Hewey [I3558] | |
| Sister | White, Eunice [I3557] | |
| Sister | White, Vena [I3556] | |
| Sister | White, Manie [I3559] |
Families
|   |   | Family of Melton, James Charlie and White, Susie [F0075] |
| Unknown | Partner | Melton, James Charlie [I0081] |