Howell, Herron Spurgon 1
| Birth Name | Howell, Herron Spurgon |
| Gramps ID | I1023 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Howell, Finley Richard [I0139] | |
| Mother | Dawson, Rosie Emmer [I0643] | |
| Howell, Herron Spurgon [I1023] | ||
| Brother | Howell, Ovid Debs [I1024] | |
| Sister | Howell, Verdell Finley [I1025] | |
| Brother | Howell, William Timothy [I1026] | |
| Brother | Howell, Joseph Richard [I1027] |
Families
|   |   | Family of Howell, Herron Spurgon and Laton, Marie [F0622] |
| Unknown | Partner | Laton, Marie [I5967] |