Fox, Joseph Edwin 1
| Birth Name | Fox, Joseph Edwin |
| Gramps ID | I3583 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1861 (census) |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Fox, Benjamin Leonadus [I2123] | |
| Mother | Lambright, Mary Dorcas [I3582] | |
| Brother | Fox, John Columbus [I1943] | |
| Brother | Fox, James B [I3584] | |
| Sister | Fox, Mary M. [I4259] | |
| Fox, Joseph Edwin [I3583] | ||
| Brother | Fox, Jesse Willis [I2125] | |
| Brother | Fox, Jordan McWright [I2124] | |
| Sister | Fox, Liddy A [I3585] | |
| Sister | Fox, Sarah Mariah [I3586] | |
| Sister | Fox, Celia [I3587] | |
| Sister | Fox, Mary A [I3588] | |
| Brother | Fox, Jackson L [I3589] |
Families
|   |   | Family of Fox, Joseph Edwin and Peters, Sarah Jane [F1338] |
| Unknown | Partner | Peters, Sarah Jane [I3124] |