Fox, Noah Jackson 1
| Birth Name | Fox, Noah Jackson |
| Gramps ID | I2143 |
| Gender | male |
| Age at Death | 78 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1893-04-06 |
|
|||
| Death | 1972-01-18 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Fox, John Columbus [I1943] | |
| Mother | Smith, Liza [I2142] | |
| Sister | Fox, Ida [I2160] | |
| Fox, Noah Jackson [I2143] | ||
| Brother | Fox, Columbus Washington [I2144] | |
| Brother | Fox, Hardy Winford [I2145] | |
| Father | Fox, John Columbus [I1943] | |
| Stepmother | Warner, Missouri Texanna [I0859] | |
| Half-brother | Fox, Robert Lee [I2171] | |
| Half-brother | Fox, James [I3590] | |
| Half-brother | Fox, John Thomas [I2141] | |
Families
|   |   | Family of Fox, Noah Jackson and White, Selma Druisilla [F1009] | ||||||||||||
| Married | Wife | White, Selma Druisilla [I2146] | ||||||||||||
|
||||||||||||||
| Children |