Vail, Delia 1
| Birth Name | Vail, Delia |
| Gramps ID | I1854 |
| Gender | female |
| Age at Death | 86 years, 3 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1903-11-07 |
|
|||
| Death | 1990-02-07 |
|
|||
| Burial | Zion Hill Cem |
|
Families
|   |   | Family of Long, Lonnie Clay (BigBro) and Vail, Delia [F0895] | ||||||||||||
| Married | Husband | Long, Lonnie Clay (BigBro) [I1852] | ||||||||||||
|
||||||||||||||
| Children |