Cummings, James D 1
| Birth Name | Cummings, James D |
| Gramps ID | I4019 |
| Gender | male |
| Age at Death | 61 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1876-01-14 |
|
|||
| Death | 1937-06-27 |
|
|||
| Burial | Bethlehem Cem |
|
Families
|   |   | Family of Cummings, James D and unk, Ollie E [F1649] |
| Unknown | Partner | unk, Ollie E [I4020] |
| Children |
Pedigree
-
- Cummings, James D