Payne, I. B. Dr 1
| Birth Name | Payne, I. B. Dr |
| Gramps ID | I3245 |
| Gender | male |
| Age at Death | 42 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1837-02-25 |
|
|||
| Death | 1879-08-02 |
|
|||
| Burial | New Hope Cem |
|
Families
|   |   | Family of Payne, I. B. Dr and Foster, Sarah J. [F1341] |
| Unknown | Partner | Foster, Sarah J. [I3246] |
| Children |
Pedigree
-
- Payne, I. B. Dr