Mathis, Lela 1
| Birth Name | Mathis, Lela |
| Gramps ID | I5350 |
| Gender | female |
| Age at Death | 79 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1873-10-22 |
|
|||
| Death | 1953-04-20 |
|
|||
| Burial | Bolton-Teagle Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mathis, Charles P. [I3943] | |
| Mother | Bolton, Rachel J. [I3947] | |
| Sister | Mathis, Minnie A [I5349] | |
| Mathis, Lela [I5350] |
Families
|   |   | Family of Burkett, Louis and Mathis, Lela [F2041] | ||||||||||||
| Married | Husband | Burkett, Louis [I5352] | ||||||||||||
|