Engle, Billy 1
| Birth Name | Engle, Billy |
| Gramps ID | I6463 |
| Gender | male |
| Age at Death | 1 month, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1920-08-10 |
|
|||
| Death | 1920-09-30 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Engle, William David [I5632] | |
| Mother | Beason, Araminta [I5633] | |
| Sister | Engle, Lillie Beatrice [I6454] | |
| Brother | Engle, John Newton [I6455] | |
| Sister | Engle, Lydia Ann [I1787] | |
| Brother | Engle, James Leonard [I6456] | |
| Sister | Engle, Sallie Vesta [I6457] | |
| Sister | Engle, Elsie Corine [I6458] | |
| Brother | Engle, Robert Dewey [I6459] | |
| Sister | Engle, Evelyn Irene [I6460] | |
| Sister | Engle, Alma Mae [I6461] | |
| Brother | Engle, Elbert Eugene [I6462] | |
| Engle, Billy [I6463] | ||
| Sister | Engle, Marie Edith [I6464] |
Pedigree
-
Engle, William David [I5632]
-
Beason, Araminta [I5633]
- Engle, Marie Edith [I6464]
- Engle, Lillie Beatrice [I6454]
- Engle, John Newton [I6455]
- Engle, Lydia Ann [I1787]
- Engle, James Leonard [I6456]
- Engle, Sallie Vesta [I6457]
- Engle, Elsie Corine [I6458]
- Engle, Robert Dewey [I6459]
- Engle, Evelyn Irene [I6460]
- Engle, Alma Mae [I6461]
- Engle, Elbert Eugene [I6462]
- Engle, Billy
-
Beason, Araminta [I5633]