Dark, Robert Lee 1
| Birth Name | Dark, Robert Lee |
| Gramps ID | I6060 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dark, Leroy James Lawrence [I5902] | |
| Mother | Gresham, Francis America [I5903] | |
| Brother | Dark, William Edward [I5834] | |
| Brother | Dark, John [I6056] | |
| Brother | Dark, Thomas [I6057] | |
| Sister | Dark, Mary Florence [I6058] | |
| Brother | Dark, James L [I6059] | |
| Dark, Robert Lee [I6060] | ||
| Sister | Dark, Fannie Eugenia [I5916] | |
| Brother | Dark, Pinckney Troup [I6062] |
Families
|   |   | Family of Dark, Robert Lee and Jones, Cora Belinda [F2245] |
| Unknown | Partner | Jones, Cora Belinda [I6063] |