Lawrence, Arthur Jack 1
| Birth Name | Lawrence, Arthur Jack |
| Gramps ID | I0974 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lawrence, Oscar Oliver [I0716] | |
| Mother | Norris, Nellie Mae [I0970] | |
| Sister | Lawrence, A. Beatrice [I1683] | |
| Sister | Lawrence, Lois [I0973] | |
| Lawrence, Arthur Jack [I0974] | ||
| Brother | Lawrence, Julius C. [I0972] | |
| Sister | Lawrence, Juanita (Petey) [I0971] |
Families
|   |   | Family of Lawrence, Arthur Jack and Wafford, Lillian Clairice [F0579] |
| Unknown | Partner | Wafford, Lillian Clairice [I0978] |
| Children | ||
|   |   | Family of Lawrence, Arthur Jack and Wyatt, Eva [F0580] |
| Unknown | Partner | Wyatt, Eva [I0980] |