Howell, William Barrett 1
| Birth Name | Howell, William Barrett |
| Gramps ID | I0149 |
| Gender | male |
| Age at Death | 26 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1904-01-19 | Bolivar, Tenn |
|
||
| Death | 1930-02-22 | Oklahoma City |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Howell, Robert Franklin [I0013] | |
| Mother | Hooper, Sarilda Frances [I0014] | |
| Sister | Howell, Julia Margaret [I0138] | |
| Brother | Howell, Finley Richard [I0139] | |
| Sister | Howell, Winnie Ann [I0140] | |
| Sister | Howell, Eudia May [I0141] | |
| Sister | Howell, Iva Pearl [I0142] | |
| Sister | Howell, Voila Eudora [I0002] | |
| Brother | Howell, Grady Frank [I0143] | |
| Sister | Howell, Birdie F. [I0144] | |
| Brother | Howell, Robert Neely [I0145] | |
| Sister | Howell, Mary Alma [I0146] | |
| Brother | Howell, Huey Lafayette [I0147] | |
| Sister | Howell, Florence Gracie [I0148] | |
| Howell, William Barrett [I0149] | ||
| Sister | Howell, Sadie Ethel [I0150] | |
| Brother | Howell, Burley DeSoto [I0151] | |
| Brother | Howell, Ponce DeLeon [I0152] |
Pedigree
-
Howell, Robert Franklin [I0013]
-
Hooper, Sarilda Frances [I0014]
- Howell, Winnie Ann [I0140]
- Howell, Julia Margaret [I0138]
- Howell, Finley Richard [I0139]
- Howell, Eudia May [I0141]
- Howell, Iva Pearl [I0142]
- Howell, Voila Eudora [I0002]
- Howell, Grady Frank [I0143]
- Howell, Birdie F. [I0144]
- Howell, Robert Neely [I0145]
- Howell, Mary Alma [I0146]
- Howell, Huey Lafayette [I0147]
- Howell, Florence Gracie [I0148]
- Howell, William Barrett
- Howell, Sadie Ethel [I0150]
- Howell, Burley DeSoto [I0151]
- Howell, Ponce DeLeon [I0152]
-
Hooper, Sarilda Frances [I0014]