Lawley, Frank Jr 1
| Birth Name | Lawley, Frank Jr |
| Gramps ID | I6365 |
| Gender | male |
| Age at Death | 20 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1886 |
|
|||
| Death | 1906 |
|
|||
| Burial | Winnfield Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lawley, Frank W [I6366] | |
| Mother | Taylor, Margaret Elizabeth [I6367] | |
| Lawley, Frank Jr [I6365] | ||
| Sister | Lawley, Inez [I6368] |
Families
|   |   | Family of Lawley, Frank Jr [F0471] |
| Children |