Creed, William Henry 1
| Birth Name | Creed, William Henry |
| Gramps ID | I2613 |
| Gender | male |
| Age at Death | 56 years, 1 month |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1826-06-26 |
|
|||
| Death | 1882-07-26 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Creed, Jacob Luther [I5723] | |
| Creed, William Henry [I2613] |
Families
|   |   | Family of Creed, William Henry and Kelly, Sarah Ann [F1177] | ||||||||||||
| Unknown | Partner | Kelly, Sarah Ann [I5724] | ||||||||||||
|   |   | Family of Creed, William Henry and Sweeny, Melissa Jane [F1176] | ||||||||||||
| Married | Wife | Sweeny, Melissa Jane [I2614] | ||||||||||||
|
||||||||||||||
| Children |