unk, Harriet C. 1
| Birth Name | unk, Harriet C. |
| Gramps ID | I2181 |
| Gender | female |
| Age at Death | 62 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1837-11-29 |
|
|||
| Death | 1900-05-12 |
|
|||
| Burial | Zion Hill Cem |
|
Families
|   |   | Family of Brewer, J H and unk, Harriet C. [F1026] | ||||||||||||
| Married | Husband | Brewer, J H [I2180] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- unk, Harriet C.