Durham, John Pinckney 1
| Birth Name | Durham, John Pinckney |
| Gramps ID | I4864 |
| Gender | male |
| Age at Death | 61 years, 10 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1871-02-11 |
|
|||
| Death | 1933 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Durham, James Lucius [I3467] | |
| Mother | McIlwain, Talitha Ann [I3466] | |
| Brother | Durham, James Thomas [I3476] | |
| Durham, John Pinckney [I4864] | ||
| Brother | Durham, George William [I3576] | |
| Brother | Durham, Joel Matthew [I3475] | |
| Sister | Durham, Caroline Elizabeth [I4865] | |
| Brother | Durham, Silas Lucius [I4867] | |
| Sister | Durham, Lula Henrietta [I4866] | |
| Sister | Durham, Alma Vara [I4868] |
Families
|   |   | Family of Durham, John Pinckney and Estes, Minnie Reese [F1894] | ||||||||||||
| Married | Wife | Estes, Minnie Reese [I4869] | ||||||||||||
|