Long, Glenn 1
| Birth Name | Long, Glenn |
| Gramps ID | I1608 |
| Gender | male |
| Age at Death | 1 year, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1912-05-18 |
|
|||
| Death | 1913-05-21 |
|
|||
| Burial | Zion Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Long, Charles Conley [I1463] | |
| Mother | Maxwell, Fannie [I1467] | |
| Brother | Long, Lavelle [I1482] | |
| Sister | Long, Athilea [I1468] | |
| Long, Glenn [I1608] |