Howell, Charles 1
| Birth Name | Howell, Charles |
| Gramps ID | I1194 |
| Gender | male |
| Age at Death | 58 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1800 |
|
|||
| Death | 1858 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Howell, Henry II [I1009] | |
| Mother | Crawford, Nancy [I1158] | |
| Brother | Howell, Henry III [I1193] | |
| Howell, Charles [I1194] | ||
| Brother | Howell, Calvin [I1195] | |
| Brother | Howell, Willie (Wiley) [I1196] |
Families
|   |   | Family of Howell, Charles and unk, Sophia [F0661] | ||||||||||||
| Married | Wife | unk, Sophia [I1197] | ||||||||||||
|