Melton, Alma Leola 1
| Birth Name | Melton, Alma Leola |
| Gramps ID | I0093 |
| Gender | female |
| Age at Death | 76 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1893-01-20 | Winnfield |
|
||
| Death | 1969-06-01 |
|
|||
| Burial | Garden of Memories |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Melton, Marion Monroe [I0038] | |
| Mother | McIlwain, Caroline Josephine [I0091] | |
| Sister | Melton, Ida Ethel [I0092] | |
| Melton, Alma Leola [I0093] | ||
| Brother | Melton, Claude Carlos [I0094] | |
| Sister | Melton, Flora Naomi [I0095] | |
| Sister | Melton, Volena [I0096] | |
| Sister | Melton, Audie Lee [I0097] | |
| Brother | Melton, Fletcher Joel [I0098] | |
| Brother | Melton, Wilburn Clifford [I0099] | |
| Brother | Melton, Iley Lee [I0100] | |
| Brother | Melton, Audie [I8040] | |
| Brother | Melton, Clifford [I8042] |
Families
|   |   | Family of Page, Wiley Wille and Melton, Alma Leola [F0087] | ||||||||||||
| Married | Husband | Page, Wiley Wille [I0369] | ||||||||||||
|
||||||||||||||
|   |   | Family of Melton, Alma Leola [F2914] |
Narrative
1 LVG
Pedigree
-
Melton, Marion Monroe [I0038]
- McIlwain, Caroline Josephine [I0091]