Engle, Martin 1
| Birth Name | Engle, Martin |
| Gramps ID | I6594 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Engle, Michael [I6588] | |
| Mother | unk, Barbara [I6589] | |
| Brother | Engle, Andrew [I6590] | |
| Sister | Engle, Catherine [I6591] | |
| Sister | Engle, Hannah [I6592] | |
| Brother | Engle, Henry [I6593] | |
| Brother | Engle, Jacob [I6551] | |
| Engle, Martin [I6594] | ||
| Brother | Engle, Phillip [I6595] | |
| Sister | Engle, Susannah [I6596] |
Families
|   |   | Family of Engle, Martin and Troutman, Elizabeth [F2392] | ||||||||||||
| Married | Wife | Troutman, Elizabeth [I6637] | ||||||||||||
|