Cockerham, John David 1
| Birth Name | Cockerham, John David |
| Gramps ID | I3715 |
| Gender | male |
| Age at Death | 66 years, 10 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1890-04-30 |
|
|||
| Death | 1957-03-19 |
|
|||
| Burial | Old Union Cem |
|
Families
|   |   | Family of Cockerham, John David and Box, Kozzie Ann [F1538] | ||||||||||||
| Married | Wife | Box, Kozzie Ann [I3714] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Cockerham, John David