Howell, Abraham 1
| Birth Name | Howell, Abraham |
| Gramps ID | I1003 |
| Gender | male |
| Age at Death | about 41 years, 9 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1753 | Nansemond Co, Va |
|
||
| Death | 1794-10-00 | Wayne Co, NC |
|
||
| Military | 1778 | Revolutionary War - vouchers |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Howell, Henry Sr. [I1002] | |
| Howell, Abraham [I1003] | ||
| Brother | Howell, Major [I1007] | |
| Sister | Howell, Elizabeth [I1005] | |
| Sister | Howell, America [I1165] | |
| Sister | Howell, Kesiah [I1004] | |
| Brother | Howell, Lazarus [I1006] | |
| Brother | Howell, Archelous [I1629] | |
| Father | Howell, Henry Sr. [I1002] | |
| Stepmother | Boyet, Rachel [I1008] | |
| Brother | Howell, Ralph Sr. [I0992] | |
| Brother | Howell, Henry II [I1009] | |
| Brother | Howell, John [I1010] | |
Families
|   |   | Family of Howell, Abraham and unk, Zilpha [F0609] | ||||||||||||
| Married | Wife | unk, Zilpha [I1142] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
1 PROP land claims in 1779, 1780,1783