Wise, Unk (Mrs. George Newcomb) 1
| Birth Name | Wise, Unk (Mrs. George Newcomb) |
| Gramps ID | I0829 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wise, Issac E. [I0104] | |
| Mother | unk, Eliza M [I2021] | |
| Sister | Wise, Unk (Mrs. John Berry) [I0828] | |
| Wise, Unk (Mrs. George Newcomb) [I0829] | ||
| Brother | Wise, Dayton W [I5509] | |
| Sister | Wise, Fannie W [I5510] | |
| Father | Wise, Issac E. [I0104] | |
| Stepmother | Melton, Emma E. [I0039] | |
| Half-sister | Wise, Julia [I3567] | |
| Half-sister | Wise, Lelia [I0363] | |
| Half-brother | Wise, Eugene [I0105] | |
| Half-sister | Wise, Beulah [I0362] | |
Pedigree
-
Wise, Issac E. [I0104]
-
unk, Eliza M [I2021]
- Wise, Unk (Mrs. John Berry) [I0828]
- Wise, Unk (Mrs. George Newcomb)
- Wise, Dayton W [I5509]
- Wise, Fannie W [I5510]
-
unk, Eliza M [I2021]