Stephens, Nathan 1
| Birth Name | Stephens, Nathan |
| Gramps ID | I0132 |
| Gender | male |
| Age at Death | 93 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1907-01-01 | Packton area |
|
||
| Death | 2000-04-24 | Rolling Fork, Miss |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stephens, Alex J. [I8109] | |
| Mother | Melton, Mary Susan [I8008] | |
| Sister | Stephens, Mary Evelyn [I8110] | |
| Stephens, Nathan [I0132] | ||
| Sister | Stephens, Kathryne Laura [I0133] | |
| Brother | Stephens, Carl [I8121] |
Families
|   |   | Family of Stephens, Nathan and Looney, Flossie [F0111] |
| Unknown | Partner | Looney, Flossie [I2748] |