Cook, Lucille K 1
| Birth Name | Cook, Lucille K |
| Gramps ID | I3606 |
| Gender | female |
| Age at Death | 29 years, 7 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1882-01-26 |
|
|||
| Death | 1911-09-00 |
|
|||
| Burial | Lone Cedar Cem |
|
Families
|   |   | Family of Riley, William Gipson and Cook, Lucille K [F1472] | ||||||||||||
| Married | Husband | Riley, William Gipson [I3495] | ||||||||||||
|
||||||||||||||
| Children |