Swafford, Thomas Farrow 1
| Birth Name | Swafford, Thomas Farrow |
| Gramps ID | I4532 |
| Gender | male |
| Age at Death | 77 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1822-06-15 |
|
|||
| Death | 1900-06-05 |
|
|||
| Burial | Swafford Cem |
|
|||
| Census | 1870 | Grant Parish - Ward 5 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Swafford, Simon [I4609] | |
| Swafford, Thomas Farrow [I4532] | ||
| Brother | Swafford, Matthew Nugent [I2079] |
Families
|   |   | Family of Swafford, Thomas Farrow and Neal, Martha Susan [F1799] | ||||||||||||
| Married | Wife | Neal, Martha Susan [I4533] | ||||||||||||
|
||||||||||||||
| Children |