Smith, Clearinda B. 1
| Birth Name | Smith, Clearinda B. |
| Gramps ID | I1654 |
| Gender | female |
| Age at Death | 29 years, 4 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1847-05-28 |
|
|||
| Death | 1876-10-13 |
|
|||
| Burial | Old Corinth Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Smith, James McDonald [I1475] | |
| Mother | Craft, Matilda [I1476] | |
| Brother | Smith, Patrick [I1473] | |
| Brother | Smith, Spencer McDonald [I1653] | |
| Smith, Clearinda B. [I1654] | ||
| Brother | Smith, James L. [I1676] |
Families
|   |   | Family of Hand, Alfred Drayton and Smith, Clearinda B. [F0814] | ||||||||||||
| Married | Husband | Hand, Alfred Drayton [I1646] | ||||||||||||
|
||||||||||||||
| Children |