Allbright, William S. 1
| Birth Name | Allbright, William S. |
| Gramps ID | I0618 |
| Gender | male |
| Age at Death | less than 55 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1821 | Rapides (Grant) area |
|
||
| Death | before 1876 |
|
|||
| Census | 1870 | Winn Paris HH 5-10 - age 49 |
|
||
| Census | 1860 | Winn - w/ Elnora, age 15 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Allbright, John [I0011] | |
| Mother | Fleming, Rosanah [I0012] | |
| Sister | Allbright, Elizabeth [I0207] | |
| Allbright, William S. [I0618] | ||
| Brother | Allbright, Benjamin [I0619] | |
| Brother | Allbright, John A. [I0621] | |
| Sister | Allbright, Rosana H. [I0620] | |
| Sister | Allbright, Mary Ann [I0623] | |
| Sister | Allbright, Caroline Charlotte [I0634] |
Families
|   |   | Family of Allbright, William S. and Gray, Elnora L. [F0368] | ||||||||||||
| Married | Wife | Gray, Elnora L. [I0622] | ||||||||||||
|
Narrative
1 PROP US Deed-SE/NE- Sec2-T9N-R3W - 39.83 ac
2 DATE 1 SEP 1849
1 PROP US Deed -SW/NE- Sec2-T9N-R3W-39.83ac- Prarie area
2 DATE 1 JUL 1859
1 PROP US Deed-NE/NW-Sec3-T9N-R3W-39.66ac- same area
2 DATE 10 MAY 1861