Long, Henry Asbury 1
| Birth Name | Long, Henry Asbury |
| Gramps ID | I1409 |
| Gender | male |
| Age at Death | 5 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1856-05-19 |
|
|||
| Death | 1862-02-08 | Winn Parish |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Long, John Dalby (James) [I1407] | |
| Mother | Peoples, Ellender (Ellen) [I1408] | |
| Sister | Long, Emaline [I1792] | |
| Sister | Long, Minerva [I1791] | |
| Long, Henry Asbury [I1409] | ||
| Brother | Long, William M. [I1412] | |
| Sister | Long, Sarah A. [I1414] | |
| Brother | Long, Thomas Jefferson [I1042] | |
| Brother | Long, John E. [I1402] | |
| Brother | Long, James [I1410] | |
| Brother | Long, Hanson [I2219] | |
| Sister | Long, Alabama L [I1411] | |
| Brother | Long, Joseph Harrison [I1684] | |
| Sister | Long, Martha A. [I1413] | |
| Sister | Long, Lucy [I2220] |
Pedigree
-
Long, John Dalby (James) [I1407]
-
Peoples, Ellender (Ellen) [I1408]
- Long, Martha A. [I1413]
- Long, Emaline [I1792]
- Long, Minerva [I1791]
- Long, Henry Asbury
- Long, William M. [I1412]
- Long, Sarah A. [I1414]
- Long, Thomas Jefferson [I1042]
- Long, John E. [I1402]
- Long, James [I1410]
- Long, Hanson [I2219]
- Long, Alabama L [I1411]
- Long, Joseph Harrison [I1684]
- Long, Lucy [I2220]
-
Peoples, Ellender (Ellen) [I1408]