Milling, Maria 1
| Birth Name | Milling, Maria |
| Gramps ID | I4465 |
| Gender | female |
| Age at Death | 30 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1851-03-27 |
|
|||
| Death | 1881-09-25 |
|
|||
| Burial | Jerusalem Cem. |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Milling, Thomas David [I3254] | |
| Mother | Teddlie, Mary [I3251] | |
| Milling, Maria [I4465] | ||
| Brother | Milling, Thomas David [I4023] |