May, Joseph M 1
| Birth Name | May, Joseph M |
| Gramps ID | I2286 |
| Gender | male |
| Age at Death | 79 years, 7 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1811 |
|
|||
| Death | 1890-08-26 | Caldwell Parish |
|
Families
|   |   | Family of May, Joseph M and unk, Lucinda [F1054] | ||||||||||||
| Married | Wife | unk, Lucinda [I2288] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of May, Joseph M and unk, Catherine [F1053] | ||||||||||||
| Married | Wife | unk, Catherine [I2287] | ||||||||||||
|
||||||||||||||
| Children |