Crain, Sarah Ellen 1
| Birth Name | Crain, Sarah Ellen |
| Gramps ID | I5980 |
| Gender | female |
| Age at Death | 66 years, 7 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1860-01-02 |
|
|||
| Death | 1926-08-18 |
|
|||
| Burial | Sikes Cem |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crain, Robert Levert [I5973] | |
| Mother | Parker, Nancy Catherine [I5974] | |
| Brother | Crain, William Marion [I5977] | |
| Brother | Crain, Reuben Dixon [I5978] | |
| Brother | Crain, Issac Newton [I5979] | |
| Crain, Sarah Ellen [I5980] | ||
| Sister | Crain, Sarah Ann Missouri [I5981] | |
| Sister | Crain, Delilah Cumi [I5982] | |
| Brother | Crain, Andrew Jackson [I5983] | |
| Sister | Crain, Mary Allas [I5972] | |
| Sister | Crain, Amanda Jane [I5984] | |
| Brother | Crain, James M [I5985] | |
| Brother | Crain, Robert Walter [I5986] | |
| Sister | Crain, Julia Ann [I5987] | |
| Sister | Crain, Nancy Elmer [I5988] |
Families
|   |   | Family of Sikes, James Warner and Crain, Sarah Ellen [F2219] |
| Unknown | Partner | Sikes, James Warner [I5992] |
Pedigree
-
Crain, Robert Levert [I5973]
-
Parker, Nancy Catherine [I5974]
- Crain, William Marion [I5977]
- Crain, Reuben Dixon [I5978]
- Crain, Issac Newton [I5979]
- Crain, Sarah Ellen
- Crain, Sarah Ann Missouri [I5981]
- Crain, Delilah Cumi [I5982]
- Crain, Andrew Jackson [I5983]
- Crain, Mary Allas [I5972]
- Crain, Amanda Jane [I5984]
- Crain, James M [I5985]
- Crain, Robert Walter [I5986]
- Crain, Julia Ann [I5987]
- Crain, Nancy Elmer [I5988]
-
Parker, Nancy Catherine [I5974]