Sheppard, Eldon Amdrew 1
| Birth Name | Sheppard, Eldon Amdrew |
| Nick Name | Shep |
| Gramps ID | I0361 |
| Gender | male |
| Age at Death | 89 years, 5 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1903-02-01 |
|
|||
| Death | 1992-07-21 |
|
|||
| Burial | Jimmie Davis Tabernacle Cemetery |
|
Families
|   |   | Family of Sheppard, Eldon Amdrew and Melton, Jewel Wade [F0068] |
| Unknown | Partner | Melton, Jewel Wade [I0072] |
Narrative
Records not imported into INDI (individual) Gramps ID I0361:
Line ignored as not understood Line 24602: 2 _PGVU tmaster
Pedigree
-
- Sheppard, Eldon Amdrew