Coonce, Ed Sr. 1
| Birth Name | Coonce, Ed Sr. |
| Gramps ID | I2554 |
| Gender | male |
| Age at Death | 96 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1880-08-29 |
|
|||
| Death | 1977-04-02 |
|
|||
| Burial | Hurricane Creek Cem |
|
Families
|   |   | Family of Coonce, Ed Sr. and Cockerham, Mollie [F0416] | ||||||||||||
| Married | Wife | Cockerham, Mollie [I2555] | ||||||||||||
|
||||||||||||||
| Children |