Nugent, Mary Cors 1
| Birth Name | Nugent, Mary Cors |
| Gramps ID | I5086 |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1873 |
|
|||
| Death | 1943 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Nugent, Stephen [I5078] | |
| Mother | LaCroix, Martha Ann [I5079] | |
| Sister | Nugent, Ellen [I5082] | |
| Sister | Nugent, Florence [I5077] | |
| Sister | Nugent, Neoma Ann [I5083] | |
| Sister | Nugent, Frances [I5084] | |
| Sister | Nugent, Eliza Jane [I5085] | |
| Nugent, Mary Cors [I5086] |
Families
|   |   | Family of Wilson, Abe and Nugent, Mary Cors [F1965] |
| Unknown | Partner | Wilson, Abe [I5090] |